09.03.2010
Lakewood Junior Baseball > Tournaments > KLMT 13 AAA
Tournament Bracket - 13 AAA
| Pool A Teams | Wins | Losses | Ties | Runs Scored | Runs Allowed | Run Differential |
| Green Mountain Rams | | | 0 | | | 0 |
| Broomfield Mustangs | | | 0 | | | 0 |
| Rocky Mountain Eagles | | | 0 | | | 0 |
| Lakewood Tigers | | | 0 | | | 0 |
| FRCBA Outlaws | | | 0 | | | 0 |
There is a max run differential of +/- 8 per game. The differential above is the sum total for the tournament based on this +/- 8 maximum.
| Pool Play |
|---|
| Date | Time | Visitor | | Home | Field |
| Fri, 04/23/10 | 05:00 PM | Denver Pirates | vs. | Bear Creek Cubs | Muhovich Field |
| Fri, 04/23/10 | 05:30 PM | Green Mountain Rams | vs. | Lakewood Tigers | Addenbrooke #1 |
| Fri, 04/23/10 | 07:00 PM | Elizabeth Cardinals | vs. | Denver Pirates | Muhovich Field |
| Sat, 04/24/10 | 08:00 AM | Rocky Mountain Eagles | vs. | Green Mountain Rams | Addenbrooke #1 |
| Sat, 04/24/10 | 08:00 AM | Bear Creek Cubs | vs. | Parker Wildcats | Muhovich Field |
| Sat, 04/24/10 | 10:00 AM | Lakewood Tigers | vs. | FRCBA Outlaws | Addenbrooke #1 |
| Sat, 04/24/10 | 10:00 AM | Denver Pirates | vs. | Spitfire Black | Muhovich Field |
| Sat, 04/24/10 | 12:00 PM | Bear Creek Cubs | vs. | Elizabeth Cardinals | Muhovich Field |
| Sat, 04/24/10 | 12:00 PM | Green Mountain Rams | vs. | Broomfield Mustangs | Addenbrooke #1 |
| Sat, 04/24/10 | 02:00 PM | Parker Wildcats | vs. | Denver Pirates | Muhovich Field |
| Sat, 04/24/10 | 02:00 PM | Lakewood Tigers | vs. | Rocky Mountain Eagles | Addenbrooke #1 |
| Sat, 04/24/10 | 04:00 PM | Elizabeth Cardinals | vs. | Spitfire Black | Muhovich Field |
| Sat, 04/24/10 | 04:00 PM | FRCBA Outlaws | vs. | Green Mountain Rams | Addenbrooke #1 |
| Sat, 04/24/10 | 06:00 PM | Rocky Mountain Eagles | vs. | Broomfield Mustangs | Muhovich Field |
| Sun, 04/25/10 | 08:00 AM | Spitfire Black | vs. | Bear Creek Cubs | Muhovich Field |
| Sun, 04/25/10 | 08:00 AM | Broomfield Mustangs | vs. | Lakewood Tigers | Addenbrooke #1 |
| Sun, 04/25/10 | 10:00 AM | Parker Wildcats | vs. | Elizabeth Cardinals | Muhovich Field |
| Sun, 04/25/10 | 10:00 AM | FRCBA Outlaws | vs. | Rocky Mountain Eagles | Addenbrooke #1 |
| Sun, 04/25/10 | 12:00 PM | Spitfire Black | vs. | Parker Wildcats | Muhovich Field |
| Sun, 04/25/10 | 12:00 PM | Broomfield Mustangs | vs. | FRCBA Outlaws | Addenbrooke #1 |
| Playoff Bracket - Championship |
|---|
| Date | Time | Team | | Team | Field |
| Sun, 04/25/10 | 03:00 PM | Seed 2 | vs. | Seed 1 | Muhovich Field |