09.03.2010
Lakewood Junior Baseball > Tournaments > KLMT 12 AAA
Tournament Bracket - 12 AAA
| Pool A Teams | Wins | Losses | Ties | Runs Scored | Runs Allowed | Run Differential |
| Lakewood Tigers | | | 0 | | | 0 |
| Louisville Dynamite | | | 0 | | | 0 |
| Green Mountain Rams | | | 0 | | | 0 |
| Longmont Raptors | | | 0 | | | 0 |
There is a max run differential of +/- 8 per game. The differential above is the sum total for the tournament based on this +/- 8 maximum.
| Pool B Teams | Wins | Losses | Ties | Runs Scored | Runs Allowed | Run Differential |
| Lakewood Blacksox | | | 0 | | | 0 |
| Aurora Hornets | | | 0 | | | 0 |
| Denver Dynamite | | | 0 | | | 0 |
| Thunder Wolfpack | | | 0 | | | 0 |
There is a max run differential of +/- 8 per game. The differential above is the sum total for the tournament based on this +/- 8 maximum.
| Pool Play |
|---|
| Date | Time | Visitor | | Home | Field |
| Fri, 04/23/10 | 05:00 PM | Lakewood Tigers | vs. | Green Mountain Rams | Lakewood Park #2 |
| Fri, 04/23/10 | 05:00 PM | Lakewood Blacksox | vs. | Denver Dynamite | Addenbrooke #2 |
| Sat, 04/24/10 | 08:00 AM | Lakewood Tigers | vs. | Louisville Dynamite | Lakewood Park #2 |
| Sat, 04/24/10 | 08:00 AM | Lakewood Blacksox | vs. | Aurora Hornets | Addenbrooke #2 |
| Sat, 04/24/10 | 10:00 AM | Green Mountain Rams | vs. | Longmont Raptors | Lakewood Park #2 |
| Sat, 04/24/10 | 10:00 AM | Denver Dynamite | vs. | Thunder Wolfpack | Addenbrooke #2 |
| Sat, 04/24/10 | 12:00 PM | Longmont Raptors | vs. | Lakewood Tigers | Lakewood Park #2 |
| Sat, 04/24/10 | 12:00 PM | Thunder Wolfpack | vs. | Lakewood Blacksox | Addenbrooke #2 |
| Sat, 04/24/10 | 02:00 PM | Denver Dynamite | vs. | Aurora Hornets | Addenbrooke #2 |
| Sat, 04/24/10 | 02:00 PM | Green Mountain Rams | vs. | Louisville Dynamite | Lakewood Park #2 |
| Sat, 04/24/10 | 04:00 PM | Louisville Dynamite | vs. | Longmont Raptors | Lakewood Park #2 |
| Sat, 04/24/10 | 04:00 PM | Aurora Hornets | vs. | Thunder Wolfpack | Addenbrooke #2 |
| Playoff Bracket - Consolation |
|---|
| Date | Time | Team | | Team | Field |
| Sun, 04/25/10 | 08:00 AM | Seed 8 | vs. | Seed 5 | Addenbrooke #2 |
| Sun, 04/25/10 | 10:00 AM | Seed 7 | vs. | Seed 6 | Addenbrooke #2 |
| Sun, 04/25/10 | 01:00 PM | WINNER 5-8 | vs. | WINNER 6-7 | Addenbrooke #2 |