Lakewood Junior Baseball Association - Lakewood, Colorado

Standings for Level III National

RankTeamNameHead CoachRecordPctGames
Behind
HomePctRoadPctScoredAllowedAvg
Scored
Avg
Allowed
1 CH03 Chatfield Chargers Brad Thayer 16-2 0.890 ... 9-01.0007-20.778 225 83 12.54.6
2 RV09 Ralston Valley Mustangs Tyler Jenkins 14-4 0.780 2 10-01.0004-40.500 200 86 11.14.8
2 DR08 Dakota Ridge Eagles Joey Horan 14-4 0.780 2 7-20.7787-20.778 179 112 9.96.2
4 BC10 Bear Creek Bears Dan Rasmussen 13-5 0.720 3 6-30.6677-20.778 184 118 10.26.6
5 AW12 A-West Wildcats Mark Schmidt 11-6 0.650 7-20.7784-40.500 166 100 9.85.9
6 SL01 Standley Lake Gators Dustin Fonseca 10-8 0.560 6 5-50.5005-30.625 110 136 6.17.6
7 LW13 Lakewood Tigers Bryan Shaffer 9-9 0.500 7 6-30.6673-60.333 155 148 8.68.2
7 CL05 Columbine Rebels Brent Jackson 8-8 0.500 7 5-30.6253-50.375 133 112 8.37.0
9 GD02 Golden Demons Scott Duff 5-12 0.290 10½ 1-70.1254-50.444 94 152 5.58.9
10 DE11 Denver Eagles Steve Wichael 5-13 0.280 11 4-50.4441-80.111 95 152 5.38.4
10 MO04 Monarch Coyotes William McFarland 5-13 0.280 11 1-80.1114-50.444 93 208 5.211.6
12 GM06 Green Mountain Rams Thom Harp 4-14 0.220 12 1-70.1253-70.300 124 234 6.913.0
13 PM07 Pomona Panthers Tyler Mestepy 1-17 0.060 15 0-80.0001-90.100 71 188 3.910.4

Click on a team id to see their schedule. The complete schedule for this division is also available.

All standings information obtained directly from Jefferson County Junior Baseball League, in real time. LJBA is not responsible for any inaccuracies. Contact JCJBL for corrections.