Standings for Level III National
| Rank | Team | Name | Head Coach | Record | Pct | Games Behind | Home | Pct | Road | Pct | Scored | Allowed | Avg Scored | Avg Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CH03 | Chatfield Chargers | Brad Thayer | 16-2 | 0.890 | ... | 9-0 | 1.000 | 7-2 | 0.778 | 225 | 83 | 12.5 | 4.6 |
| 2 | RV09 | Ralston Valley Mustangs | Tyler Jenkins | 14-4 | 0.780 | 2 | 10-0 | 1.000 | 4-4 | 0.500 | 200 | 86 | 11.1 | 4.8 |
| 2 | DR08 | Dakota Ridge Eagles | Joey Horan | 14-4 | 0.780 | 2 | 7-2 | 0.778 | 7-2 | 0.778 | 179 | 112 | 9.9 | 6.2 |
| 4 | BC10 | Bear Creek Bears | Dan Rasmussen | 13-5 | 0.720 | 3 | 6-3 | 0.667 | 7-2 | 0.778 | 184 | 118 | 10.2 | 6.6 |
| 5 | AW12 | A-West Wildcats | Mark Schmidt | 11-6 | 0.650 | 4½ | 7-2 | 0.778 | 4-4 | 0.500 | 166 | 100 | 9.8 | 5.9 |
| 6 | SL01 | Standley Lake Gators | Dustin Fonseca | 10-8 | 0.560 | 6 | 5-5 | 0.500 | 5-3 | 0.625 | 110 | 136 | 6.1 | 7.6 |
| 7 | LW13 | Lakewood Tigers | Bryan Shaffer | 9-9 | 0.500 | 7 | 6-3 | 0.667 | 3-6 | 0.333 | 155 | 148 | 8.6 | 8.2 |
| 7 | CL05 | Columbine Rebels | Brent Jackson | 8-8 | 0.500 | 7 | 5-3 | 0.625 | 3-5 | 0.375 | 133 | 112 | 8.3 | 7.0 |
| 9 | GD02 | Golden Demons | Scott Duff | 5-12 | 0.290 | 10½ | 1-7 | 0.125 | 4-5 | 0.444 | 94 | 152 | 5.5 | 8.9 |
| 10 | DE11 | Denver Eagles | Steve Wichael | 5-13 | 0.280 | 11 | 4-5 | 0.444 | 1-8 | 0.111 | 95 | 152 | 5.3 | 8.4 |
| 10 | MO04 | Monarch Coyotes | William McFarland | 5-13 | 0.280 | 11 | 1-8 | 0.111 | 4-5 | 0.444 | 93 | 208 | 5.2 | 11.6 |
| 12 | GM06 | Green Mountain Rams | Thom Harp | 4-14 | 0.220 | 12 | 1-7 | 0.125 | 3-7 | 0.300 | 124 | 234 | 6.9 | 13.0 |
| 13 | PM07 | Pomona Panthers | Tyler Mestepy | 1-17 | 0.060 | 15 | 0-8 | 0.000 | 1-9 | 0.100 | 71 | 188 | 3.9 | 10.4 |
Click on a team id to see their schedule. The complete schedule for this division is also available.
All standings information obtained directly from Jefferson County Junior Baseball League, in real time. LJBA is not responsible for any inaccuracies. Contact JCJBL for corrections.