Standings for Age 14, Flight 2
| Rank | Team | Name | Head Coach | Record | Pct | Games Behind | Home | Pct | Road | Pct | Scored | Allowed | Avg Scored | Avg Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EV06 | West Jeff Cougars | Chaz Hudd | 14-4 | 0.780 | ... | 6-3 | 0.667 | 8-1 | 0.889 | 219 | 146 | 12.2 | 8.1 |
| 2 | BC09 | Bear Creek Grizzlies | Bill Wilking | 13-5 | 0.720 | 1 | 8-1 | 0.889 | 5-4 | 0.556 | 204 | 127 | 11.3 | 7.1 |
| 3 | EN01 | Englewood Pirates | Dale Schrock | 12-6 | 0.670 | 2 | 5-4 | 0.556 | 7-2 | 0.778 | 204 | 145 | 11.3 | 8.1 |
| 4 | FR07 | Front Range Falcons | Jeff Peterson | 10-7 | 0.590 | 3½ | 5-4 | 0.556 | 5-3 | 0.625 | 171 | 137 | 10.1 | 8.1 |
| 5 | DR04 | Dakota Ridge Eagles | David Rosen | 9-9 | 0.500 | 5 | 3-6 | 0.333 | 6-3 | 0.667 | 151 | 176 | 8.4 | 9.8 |
| 5 | BC05 | Bear Creek Warriors | Mat Truman | 9-9 | 0.500 | 5 | 4-5 | 0.444 | 5-4 | 0.556 | 168 | 182 | 9.3 | 10.1 |
| 7 | AL08 | Alameda Pirates | Anthony Ray | 6-11 | 0.350 | 7½ | 2-6 | 0.250 | 4-5 | 0.444 | 156 | 170 | 9.2 | 10.0 |
| 8 | CH03 | Chatfield Rockies | Brad Haynes | 4-14 | 0.220 | 10 | 1-8 | 0.111 | 3-6 | 0.333 | 112 | 209 | 6.2 | 11.6 |
| 9 | LW02 | Lakewood Tigers - Saul | Richard Saul | 3-15 | 0.170 | 11 | 1-8 | 0.111 | 2-7 | 0.222 | 144 | 237 | 8.0 | 13.2 |
Click on a team id to see their schedule. The complete schedule for this division is also available.
All standings information obtained directly from Jefferson County Junior Baseball League, in real time. LJBA is not responsible for any inaccuracies. Contact JCJBL for corrections.